Camden
No image available
Racecourse Information
NameCamden
CountryUnited States
Explore the full racing profile for Camden with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sun, 22 Nov 2026
NextResults - 22.11.26
Camden6 races
10:00PT10:00
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| Crested | B Dalton | - | |
| Roberta | F Procter | - | |
| Kicking Clear | P O'Hanlon | - | |
| Lucky Prince | 5 | ||
| Righthere Rightnow | J Bargary | 8117 | |
| 1 | Trevesso | D Nevin | 45 |
| 2 | Loose Wire | S Mulqueen | - |
| 3 | Mystified | E Dwan | - |
| 4 | Rebel Ridge | V Korrell | 44 |
| 5 | City Leader | G Watters | - |
| 6 | Enahm | B Dalton | - |
| 7 | Carbon Mast | N Prendergast | - |
| 8 | Park The Doubt | F Procter | - |
| 9 | Native Shaman | C Tierney | 7 |
| 10 | San Hilario | D Gilligan | 9202222 |
| 11 | Academy | G Watters | - |
| 12 | Gold Sovereign | E Dwan | 5 |
10:35PT10:35
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 6 | We're Out Of Aces | D Gilligan | 16 |
| 1 | Coghlan | C Tierney | - |
| 2 | Norris | S Mulqueen | - |
| 3 | Sea Ice | N Prendergast | - |
| 4 | Private Larry | F Procter | 6318813 |
| 5 | Lost Kitty | B Dalton | 76 |
11:10PT11:10
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| Navid | N Prendergast | - | |
| Travesuras | G Dahl | - | |
| 1 | Forever Hopeful | B Dalton | - |
| 2 | Doctor Love | S Mulqueen | - |
| 3 | Protective | G Dahl | - |
| 4 | Saint Riquier | E Dwan | - |
| 5 | L'avvocato | N Prendergast | - |
| 6 | Tuddenham Green | J Bargary | - |
| 7 | King Of Tsavo | F Procter | - |
11:45PT11:45
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| Grahamzilla | D Gilligan | - | |
| Kicking Clear | - | ||
| 1 | Navid | S Mulqueen | - |
| 2 | Modern Master | N Prendergast | - |
| 3 | Lynches Knock | C Tierney | - |
| 4 | Renfro's Reception | J Bargary | 1 |
| 5 | Nothingbutbluesky | B Dalton | 5 |
| 6 | Deflected | F Procter | - |
| 7 | Bjorn | G Watters | 4 |
12:20PT12:20
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Mr Percy | G Watters | - |
| 2 | Gold Charm | B Dalton | - |
| 3 | Rampoldi Plan | S Mulqueen | - |
| 4 | Western Fold | D Gilligan | 91B102 |
| 5 | Boldog | E Dwan | - |
| 6 | Ziggle Pops | J Bargary | - |
| 7 | Too Friendly | N Prendergast | - |
| 8 | L'imperator | F Procter | - |
| 9 | Fil Dor | C Tierney | - |
12:55PT12:55
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Walk The Warrior | G Watters | - |
| 2 | Max'd Out | E Dwan | - |
| 3 | Siennois | S Mulqueen | - |
| 4 | Travesuras | B Dalton | - |
| 5 | Biggerthanbigtime | N Prendergast | - |
| 6 | Philip My Dear | F Procter | - |
| 7 | Lizzie Twigg | D Gilligan | 11151 |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.