Santa Anita

Racecourse Information
NameSanta Anita
AddressArcadia, CA 91007
CountryUnited States
CodeFlat
SurfaceDirt & Turf
Explore the full racing profile for Santa Anita with latest results, upcoming fixtures and course details. Use the date navigation to browse historic race days.
Prev
Sun, 3 Oct 2021
Results - 03.10.21
Santa Anita10 races
16:03PT16:03
Race 1
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Sir London | F Prat | 6 |
| 2 | Winning Map | J R Velazquez | - |
| 3 | Marco Polo | A Cedillo | 46 |
| 4 | Big Wave James | K Frey | 4 |
| 5 | Clampett | V Espinoza | 1149 |
| 6 | No Limitation | J J Hernandez | - |
| 7 | Don't Swear Dave | M Gutierrez | 88 |
| 8 | Katonah | K J Desormeaux | 444 |
16:34PT16:34
Race 2
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Thirty Four Coupe | M E Smith | - |
| 2 | Law Abiding | U Rispoli | 4846 |
| 3 | Picota | J R Velazquez | - |
| 4 | Mackinnon | J J Hernandez | 66 |
| 5 | Silver Surfer | F Prat | - |
| 6 | Aquitania Arrival | A Cedillo | 598 |
| 7 | La Deuxieme Etoile | M Gutierrez | - |
| 8 | Il Capitano | K J Desormeaux | - |
| 9 | Carbonite | E A Maldonado | 17 |
| 10 | Birth Of Cool | D Van Dyke | 8 |
17:06PT17:06
Race 3
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Samurai Charm | K Frey | - |
| 2 | As Time Goes By | J R Velazquez | - |
| 3 | Private Mission | F Prat | - |
| 4 | Miss Bigly | J J Hernandez | - |
| 5 | California Kook | A Cedillo | - |
| 6 | Miss Stormy D | G Franco | - |
| 7 | Lady Kate | J Bravo | - |
| 8 | Stellar Sound | D Van Dyke | - |
17:38PT17:38
Race 4
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Miss Bellatrix | A Cedillo | - |
| 2 | It's Simple | M Gutierrez | - |
| 3 | Cairo Memories | K J Desormeaux | - |
| 4 | Saturday Nite Girl | J R Velazquez | - |
| 5 | Helens Well | F Prat | - |
| 6 | Brandon'smylawyer | G Franco | - |
| 7 | Hemmerle | J Bravo | - |
| 8 | Sax | R Gonzalez | - |
| 9 | Liam's Dove | K Frey | - |
| 10 | Dolly May | J J Hernandez | - |
| 11 | Sterling Crest | U Rispoli | - |
13:00PT13:00
Race 5
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Burgoo Alley | U Rispoli | - |
| 2 | Thrilling | J Bravo | - |
| 3 | Equilove | R Gonzalez | - |
| 4 | Brilliant Cut | J J Hernandez | - |
| 5 | Miss Costa Rica | G Franco | - |
| 6 | Zero Tolerance | F Prat | 23433 |
| 7 | Carpe Fortuna | A Cedillo | - |
| 8 | Hamwood Flier | J R Velazquez | - |
13:30PT13:30
Race 6
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Offlee Naughty | J R Velazquez | 10 |
| 2 | American Great | A Cedillo | - |
| 3 | Lone Scout | J Bravo | - |
| 4 | Rio Ocho | D Van Dyke | - |
| 5 | Street Ruckus | K J Desormeaux | - |
| 6 | Prince Abama | U Rispoli | - |
14:00PT14:00
Race 7
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Jacrodra's Devil | A Cedillo | - |
| 2 | I'm A Giraffe | F Prat | - |
| 3 | Sangre Azul | T J Pereira | - |
| 4 | Empire Pass | D Van Dyke | - |
| 5 | Spinning Plates | J J Hernandez | - |
| 6 | Never Sway | D A Herrera | 197 |
14:33PT14:33
Race 8
| No. | Horse | Jockey | Form |
|---|---|---|---|
| Star Racer | S | - | |
| 1 | Fly The Sky | K Frey | - |
| 2 | Elusive Treat | T Baze | - |
| 3 | Gregory's Pride | J Bravo | - |
| 4 | First Prez | E A Maldonado | - |
| 5 | Mohawk King | J J Hernandez | - |
| 6 | Lane Way | F Prat | - |
| 7 | Commander Khai | J R Velazquez | - |
| 8 | Cherubic Factor | G Franco | - |
| 9 | Newpark | R Gonzalez | - |
| 10 | Rookie Mistake | M Gutierrez | - |
| 12 | Fight On | E A Maldonado | - |
15:03PT15:03
Race 9
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Proud Emma | M E Smith | - |
| 2 | Scotish Star | F Prat | - |
| 3 | Eyes Open | G Franco | - |
| 4 | On Deck | R Gonzalez | - |
| 5 | Ce Ce | V Espinoza | - |
| 6 | Bella Vita | J J Hernandez | 105 |
15:33PT15:33
Race 10
| No. | Horse | Jockey | Form |
|---|---|---|---|
| 1 | Big Clare | F Prat | - |
| 2 | Unusual Ride | J J Hernandez | - |
| 3 | Big Mama Sue | K J Desormeaux | 810 |
| 4 | Secret Square | A Cedillo | - |
| 5 | Big Stretch | G Franco | - |
| 6 | Del Mar Flash | E A Maldonado | - |
| 7 | Warrens Candy Girl | D Van Dyke | - |
| 8 | Lena's Big Day | T J Pereira | - |
| 9 | Eddie's New Dream | M Gutierrez | - |
Race results include full finishing order with horse names, jockey and trainer details, finishing times and starting prices where available. Navigate between race dates using the calendar above.