A Zepeda

Jockey Information
NameA Zepeda
View the full riding profile for A Zepeda including race results, win statistics, form analysis and season-by-season performance history.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | 7 | 4 | 0 | 0 | 57.14 | 57.14 |
| 2023 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2022 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 102 | 8 | 17 | 14 | 7.84 | 38.24 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-08-29 | Race 6 Maiden | Los Alamitos | - | Gifted Diva | - |
| 2026-07-05 | Race 7 | Grants Pass | - | Toast To Jac | - |
| 2026-07-04 | Race 7 | Grants Pass | - | All Gussyed Up | - |
| 2026-07-04 | Race 5 | Grants Pass | - | La Bella Mere | - |
| 2026-07-03 | Race 5 | Grants Pass | - | Cm Mr Boombastic | - |
| 2026-07-03 | Race 1 | Grants Pass | - | Tf One Dashn Lajolla | - |
| 2026-06-21 | Race 6 | Grants Pass | - | All Gussyed Up | - |
| 2026-06-21 | Race 5 | Grants Pass | - | Ima Flyin Fool | - |
| 2026-06-21 | Race 3 | Grants Pass | - | La Bella Mere | - |
| 2026-06-20 | Race 5 | Grants Pass | - | Cm Mr Boombastic | - |
| 2026-06-20 | Race 3 | Grants Pass | - | Tf One Dashn Lajolla | - |
| 2024-10-14 | Race 8 | Grants Pass | - | Angelz Diva | - |
| 2024-09-30 | Race 5 | Grants Pass | 4 | Angelz Diva | - |
| 2024-09-29 | Race 4 | Grants Pass | 1 | Brand Artist | - |
| 2024-09-29 | Race 1 | Grants Pass | 4 | Lo Pintas Cartel Jr | - |
| 2024-09-15 | Race 7 | Grants Pass | - | Jbc Morning Star | - |
| 2024-09-09 | Race 8 | Grants Pass | 1 | Angelz Diva | - |
| 2024-09-09 | Race 4 | Grants Pass | 1 | Lo Pintas Cartel Jr | - |
| 2024-08-09 | Race 1 | Tillamook County Fair | - | Angelz Diva | - |
| 2024-08-09 | Race 7 | Tillamook County Fair | - | Lo Pintas Cartel Jr | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.