K J Jimenez

Jockey Information
NameK J Jimenez
View the full riding profile for K J Jimenez including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
9Starts
11st
02nd
03rd
11.1%Win %
11.1%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 9 | 1 | 0 | 0 | 11.11 | 11.11 |
| 2025 | 53 | 1 | 4 | 6 | 1.89 | 20.75 |
| 2024 | 72 | 5 | 7 | 10 | 6.94 | 30.56 |
| 2023 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2022 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 123 | 7 | 11 | 12 | 5.69 | 24.39 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-11-18 | Race 2 Claiming | Churchill Downs | - | I Mean Business | - |
| 2026-11-14 | Race 6 Starter Allowance | Churchill Downs | - | Evalina | - |
| 2026-11-04 | Race 4 Claiming | Horseshoe Indianapolis | - | Tiverton | - |
| 2026-11-02 | Race 6 Maiden Claiming | Horseshoe Indianapolis | - | Southern Soul | - |
| 2026-10-24 | Race 5 Allowance | Mahoning Valley Racecourse | - | Dinner At Eight | - |
| 2026-10-12 | Race 7 Maiden Claiming | Belterra Park | - | Southern Soul | - |
| 2026-10-12 | Race 5 Claiming | Belterra Park | - | Karma Director | - |
| 2026-10-12 | Race 4 Claiming | Belterra Park | - | Economic Hangover | - |
| 2026-10-12 | Race 2 Allowance | Belterra Park | - | Carly's Flight | - |
| 2026-10-10 | Race 8 Maiden Special Weight | Belterra Park | - | Light My Flame | - |
| 2026-10-10 | Race 4 Claiming | Belterra Park | - | Ultra Violence | - |
| 2026-10-09 | Race 8 Claiming | Belterra Park | - | Tiempos Buenos | - |
| 2026-10-08 | Race 8 Maiden Claiming | Belterra Park | - | Bethel Road | - |
| 2026-10-08 | Race 4 Claiming | Belterra Park | - | Royally Bitter | - |
| 2026-10-07 | Race 6 Maiden Claiming | Belterra Park | - | El Arracadas | - |
| 2026-10-06 | Race 8 Starter Optional Claiming | Belterra Park | - | Evalina | - |
| 2026-10-06 | Race 1 Claiming | Belterra Park | - | Carly's Flight | - |
| 2026-10-03 | Race 6 Maiden Claiming | Belterra Park | - | Blue Northern | - |
| 2026-10-02 | Race 8 Claiming | Belterra Park | - | Tiverton | - |
| 2026-10-02 | Race 7 Claiming | Belterra Park | - | Palagio | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.