F Wethey Jr.

Jockey Information
NameF Wethey Jr.
View the full riding profile for F Wethey Jr. including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
130Starts
321st
222nd
303rd
24.6%Win %
64.6%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 130 | 32 | 22 | 30 | 24.62 | 64.62 |
| 2025 | 514 | 83 | 82 | 66 | 16.15 | 44.94 |
| 2024 | 192 | 32 | 31 | 25 | 16.67 | 45.83 |
| 2023 | 6 | 0 | 4 | 0 | 0.00 | 66.67 |
| 2022 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-11-18 | Race 7 Starter Allowance | Remington Park | - | One Time Mark | - |
| 2026-11-18 | Race 4 Claiming | Remington Park | - | Royalist | - |
| 2026-11-18 | Race 3 Maiden Special Weight | Remington Park | - | Duval | - |
| 2026-11-18 | Race 2 Claiming | Remington Park | - | Cueca | - |
| 2026-11-18 | Race 1 Maiden Special Weight | Remington Park | - | Amelia's Edge | - |
| 2026-11-14 | Race 8 Claiming | Remington Park | - | Multiple Opinions | - |
| 2026-11-14 | Race 7 Allowance | Remington Park | - | Penny Powers | - |
| 2026-11-14 | Race 6 Maiden Special Weight | Remington Park | - | Buster Moon | - |
| 2026-11-14 | Race 4 Maiden Claiming | Remington Park | - | Kochan | - |
| 2026-11-14 | Race 2 Claiming | Remington Park | - | Norway Beach | - |
| 2026-11-13 | Race 9 Allowance | Remington Park | - | Guapo | - |
| 2026-11-13 | Race 6 Maiden Special Weight | Remington Park | - | Real Eyes | - |
| 2026-11-13 | Race 5 Allowance | Remington Park | - | From The Top Rope | - |
| 2026-11-13 | Race 4 Claiming | Remington Park | - | Forever Safe | - |
| 2026-11-13 | Race 2 Maiden Special Weight | Remington Park | - | Satawa's Echo | - |
| 2026-11-12 | Race 8 Claiming | Remington Park | - | Shari's Magic | - |
| 2026-11-12 | Race 6 Allowance | Remington Park | - | Miss Code West | - |
| 2026-11-12 | Race 3 Claiming | Remington Park | - | Brass Nucks | - |
| 2026-11-12 | Race 2 Claiming | Remington Park | - | Sonic Posse | - |
| 2026-11-12 | Race 1 Claiming | Remington Park | - | Blackwing | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.