A Morales

Jockey Information
NameA Morales
View the full riding profile for A Morales including race results, win statistics, form analysis and season-by-season performance history.
Form Statistics 2026
107Starts
41st
102nd
103rd
3.7%Win %
22.4%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 107 | 4 | 10 | 10 | 3.74 | 22.43 |
| 2025 | 134 | 9 | 14 | 14 | 6.72 | 27.61 |
| 2024 | 150 | 9 | 17 | 20 | 6.00 | 30.67 |
| 2023 | 15 | 1 | 2 | 0 | 6.67 | 20.00 |
| 2022 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2021 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2020 | 100 | 2 | 9 | 14 | 2.00 | 25.00 |
Race Results
| Date | Race | Racecourse | Pos | Horse | Time |
|---|---|---|---|---|---|
| 2026-11-18 | Race 1 Claiming | Tampa Bay Downs | - | Anna Jean | - |
| 2026-10-16 | Race 4 Maiden Claiming | Delaware Park | - | Good Bianca | - |
| 2026-10-16 | Race 4 Maiden Claiming | Meadowlands | - | Caitlin Said Run | - |
| 2026-10-16 | Race 2 Maiden Special Weight | Meadowlands | - | Pretty Sixxy | - |
| 2026-10-15 | Race 5 Starter Optional Claiming | Delaware Park | - | Charlie's Beauty | - |
| 2026-10-14 | Race 1 Maiden Claiming | Delaware Park | - | Clara Queen | - |
| 2026-10-12 | Race 5 Allowance | Grants Pass | - | Connect The Drops | - |
| 2026-10-12 | Race 4 Claiming | Grants Pass | - | Ford Flyer | - |
| 2026-10-12 | Race 2 Starter Allowance | Grants Pass | - | Chatty Leroybrown | - |
| 2026-10-12 | Race 10 Allowance | Grants Pass | - | Prince Of Memphis | - |
| 2026-10-12 | Race 9 Stakes | Grants Pass | - | Port Ellen | - |
| 2026-10-11 | Race 7 Allowance | Grants Pass | - | Oregonian | - |
| 2026-10-11 | Race 4 Stakes | Grants Pass | - | Polar Patrol | - |
| 2026-10-11 | Race 2 Claiming | Grants Pass | - | Kloe's Ladybug | - |
| 2026-10-11 | Race 1 Maiden Special Weight | Grants Pass | - | Sonoma Sam | - |
| 2026-10-10 | Race 1 Maiden Special Weight | Meadowlands | - | Celtic Rox | - |
| 2026-10-09 | Race 4 Claiming | Meadowlands | - | Two Dollar Bill | - |
| 2026-10-09 | Race 1 Maiden Claiming | Meadowlands | - | Soy Dominicano | - |
| 2026-10-05 | Race 7 Allowance | Grants Pass | - | Chatty Leroybrown | - |
| 2026-10-05 | Race 5 Allowance | Grants Pass | - | Chica Tigre | - |
1 / 10
All riding statistics are updated automatically after each race day. Recent results show the last 20 rides with pagination for full history access.