Zaya

Horse Information
NameZaya
Weight118
TrainerA Mccann
Last Updated2018-07-21
View the complete racing profile for Zaya including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Form Statistics 2026
4Starts
01st
02nd
03rd
0%Win %
0%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 | 6 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2024 | 6 | 1 | 0 | 0 | 16.67 | 16.67 |
| 2023 | 9 | 2 | 1 | 1 | 22.22 | 44.44 |
| 2022 | 8 | 0 | 1 | 0 | 0.00 | 12.50 |
| 2021 | 10 | 1 | 0 | 2 | 10.00 | 30.00 |
| 2020 | 19 | 4 | 1 | 6 | 21.05 | 57.89 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2026-06-19 | Race 7 | Down Royal | 10 | Adam Grant | - |
| 2026-04-22 | Race 6 | Gowran Park | 11 | Luke Mcateer | - |
| 2026-04-09 | Race 2 | Gowran Park | 7 | Mikey Sheehy | - |
| 2026-03-30 | Race 1 | Navan | 15 | Luke Mcateer | - |
| 2025-10-27 | Race 2 | Galway | 16 | Declan Mcdonogh | - |
| 2025-10-16 | Race 8 | Curragh | 23 | Wayne Hassett | - |
| 2025-09-22 | Race 3 | Fairyhouse | 11 | Wayne Hassett | - |
| 2025-07-23 | Race 7 | Naas | 11 | L F Roche | - |
| 2025-06-19 | Race 2 | Leopardstown | 14 | L F Roche | - |
| 2025-06-05 | Race 6 | Leopardstown | 10 | L F Roche | - |
| 2024-11-03 | Race 3 | Curragh | 18 | M W Hassett | - |
| 2024-10-12 | Race 6 | Naas | 6 | M W Hassett | - |
| 2024-08-20 | Race 5 | Roscommon | 12 | M W Hassett | - |
| 2024-08-01 | Race 3 | Galway | 14 | L F Roche | - |
| 2024-04-21 | Race 4 | Curragh | 1 | M W Hassett | 1m 31.93s |
| 2024-03-24 | Race 5 | Naas | 8 | M W Hassett | - |
| 2023-11-05 | Race 3 | Curragh | 1 | M W Hassett | 1m 32.71s |
| 2023-10-31 | Race 4 | Curragh | 4 | L F Roche | - |
| 2023-10-12 | Race 4 | Curragh | 6 | L F Roche | - |
| 2023-09-26 | Race 8 | Cork | 1 | L F Roche | - |
1 / 4
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.