Rollin My Way

Horse Information
NameRollin My Way
Weight122
TrainerR Gonzalez
Last Updated2023-10-31
View the complete racing profile for Rollin My Way including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2025 | 9 | 1 | 3 | 2 | 11.11 | 66.67 |
| 2024 | 3 | 0 | 1 | 0 | 0.00 | 33.33 |
| 2023 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2025-11-13 | Race 3 | Mahoning Valley Racecourse | NR | L A Batista | - |
| 2025-10-28 | Race 3 | Mahoning Valley Racecourse | 2 | A Rodriguez | - |
| 2025-10-13 | Race 7 | Thistledown | 6 | A Chavez | - |
| 2025-09-12 | Race 6 | Thistledown | 1 | R Mejias | - |
| 2025-09-04 | Race 8 | Thistledown | 2 | R Mejias | - |
| 2025-08-20 | Race 8 | Thistledown | 4 | R Mejias | - |
| 2025-08-06 | Race 7 | Thistledown | 3 | R Mejias | - |
| 2025-07-09 | Race 1 | Thistledown | 3 | M Cedillo | - |
| 2025-06-16 | Race 4 | Thistledown | - | M Cedillo | - |
| 2025-05-14 | Race 7 | Thistledown | 2 | M Cedillo | - |
| 2025-04-29 | Race 6 | Thistledown | 6 | M Cedillo | - |
| 2025-04-08 | Race 5 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2025-03-24 | Race 2 | Mahoning Valley Racecourse | - | A Chavez | - |
| 2025-03-04 | Race 4 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2025-02-08 | Race 5 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2025-01-30 | Race 3 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2025-01-13 | Race 5 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2024-12-23 | Race 4 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2024-11-26 | Race 3 | Mahoning Valley Racecourse | - | M Cedillo | - |
| 2024-11-12 | Race 6 | Mahoning Valley Racecourse | - | M Cedillo | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.