Rock Tune

Horse Information
NameRock Tune
Weight121
TrainerJ M Rogers
Last Updated2024-02-14
View the complete racing profile for Rock Tune including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2025 | 7 | 1 | 2 | 0 | 14.29 | 42.86 |
| 2024 | 3 | 0 | 1 | 1 | 0.00 | 66.67 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2026-10-31 | Race 5 Starter Optional Claiming | Laurel Park | - | M Rojas | - |
| 2026-10-13 | Race 3 Allowance | Presque Isle Downs | - | W Alencar | - |
| 2026-09-28 | Race 2 Claiming | Presque Isle Downs | - | W Alencar | - |
| 2026-09-14 | Race 6 Claiming | Presque Isle Downs | - | W Alencar | - |
| 2026-09-08 | Race 5 Claiming | Presque Isle Downs | - | W Alencar | - |
| 2026-08-24 | Race 3 Claiming | Mountaineer Park | - | E Barbaran | - |
| 2026-08-04 | Race 8 | Presque Isle Downs | - | W Alencar | - |
| 2026-07-20 | Race 8 | Presque Isle Downs | - | M Rojas | - |
| 2026-07-02 | Race 4 | Presque Isle Downs | - | M Rojas | - |
| 2026-06-08 | Race 2 | Presque Isle Downs | - | M Rojas | - |
| 2026-05-27 | Race 4 | Presque Isle Downs | - | M Rojas | - |
| 2025-11-23 | Race 4 | Laurel Park | 9 | J Ruiz | - |
| 2025-11-01 | Race 3 | Laurel Park | 6 | M Rojas | - |
| 2025-10-01 | Race 4 | Presque Isle Downs | 5 | W Martinez | - |
| 2025-09-18 | Race 1 | Penn National | NR | M Rojas | - |
| 2025-08-20 | Race 3 | Presque Isle Downs | 1 | W Martinez | - |
| 2025-08-18 | Race 8 | Presque Isle Downs | NR | W Martinez | - |
| 2025-08-06 | Race 4 | Presque Isle Downs | 2 | W Martinez | - |
| 2025-07-14 | Race 8 | Presque Isle Downs | 4 | W Martinez | - |
| 2025-06-30 | Race 8 | Presque Isle Downs | 2 | W Martinez | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.