Curls Nite Out

Horse Information
NameCurls Nite Out
Weight119
TrainerR C Cline
Last Updated2024-09-08
View the complete racing profile for Curls Nite Out including race history, form statistics, course and distance records, and season-by-season performance breakdown.
Form Statistics 2026
2Starts
01st
12nd
13rd
0%Win %
100%Top 3 %
Historic Results
| Season | Starts | 1st | 2nd | 3rd | Win % | Top 3 % |
|---|---|---|---|---|---|---|
| 2026 | 2 | 0 | 1 | 1 | 0.00 | 100.00 |
| 2025 | 8 | 1 | 1 | 2 | 12.50 | 50.00 |
| 2024 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Race Results
| Date | Race | Racecourse | Pos | Jockey | Time |
|---|---|---|---|---|---|
| 2026-10-19 | Race 4 Claiming | Presque Isle Downs | - | I O Rodriguez | - |
| 2026-09-22 | Race 8 Claiming | Thistledown | - | V R Fernandez | - |
| 2026-08-28 | Race 4 Starter Optional Claiming | Belterra Park | - | P W Ouzts | - |
| 2026-07-22 | Race 6 | Belterra Park | - | P W Ouzts | - |
| 2026-07-11 | Race 3 | Belterra Park | - | P W Ouzts | - |
| 2026-07-07 | Race 7 | Belterra Park | - | P W Ouzts | - |
| 2026-07-02 | Race 7 | Belterra Park | - | P W Ouzts | - |
| 2026-06-12 | Race 8 | Belterra Park | - | P W Ouzts | - |
| 2026-05-04 | Race 3 | Thistledown | - | V R Fernandez | - |
| 2026-04-08 | Race 8 | Mahoning Valley Racecourse | - | V R Fernandez | - |
| 2026-03-19 | Race 6 | Turfway Park | - | D Machado | - |
| 2026-02-25 | Race 2 | Turfway Park | - | D Machado | - |
| 2026-02-12 | Race 1 | Turfway Park | 3 | D Machado | - |
| 2026-01-22 | Race 6 | Turfway Park | 2 | D Machado | - |
| 2026-01-08 | Race 4 | Turfway Park | NR | C Barbosa | - |
| 2025-12-26 | Race 9 | Turfway Park | 7 | V Cheminaud | - |
| 2025-12-06 | Race 3 | Turfway Park | 3 | V Cheminaud | - |
| 2025-10-29 | Race 6 | Churchill Downs | 6 | E Morales | - |
| 2025-09-19 | Race 4 | Churchill Downs | 6 | L Saez | - |
| 2025-07-27 | Race 3 | Hawthorne | 1 | J Loveberry | - |
1 / 2
All statistics are updated automatically after each race. Historic results show performance across previous seasons for long-term form analysis.