racingstats247.com



RacingStats247 > Horses > United States

United States: 2024 horse racing stats and comparison data

Rank Top Horses by Wins Starts 1st 2nd 3rd Win % Top 3 %
1 The Furmanator 1 1 0 0 100.00 100.00
2 Miss Shady 1 1 0 0 100.00 100.00
3 Cat On The Run 1 1 0 0 100.00 100.00
4 Okie Smoke 1 1 0 0 100.00 100.00
5 Princess Sophie 1 1 0 0 100.00 100.00
6 Lordhearmyprayer 1 1 0 0 100.00 100.00
7 Rockstar Ro 1 1 0 0 100.00 100.00
8 Seeing Red 1 1 0 0 100.00 100.00
9 Guaponess 1 1 0 0 100.00 100.00
10 Hide The Ransom 1 1 0 0 100.00 100.00
11 Jeanne Marie 1 1 0 0 100.00 100.00
12 Ifihadachance 1 1 0 0 100.00 100.00
13 Romanian Prince 1 1 0 0 100.00 100.00
14 Whiskey Wes 1 1 0 0 100.00 100.00
15 Practical Rachel 1 1 0 0 100.00 100.00
16 Saline River 1 1 0 0 100.00 100.00
17 Dr Vinnie Boombatz 1 1 0 0 100.00 100.00
18 Hunter Quick 1 1 0 0 100.00 100.00
19 Misswish 1 1 0 0 100.00 100.00
20 Shespun 1 1 0 0 100.00 100.00
21 Lonesome Boy 1 1 0 0 100.00 100.00
22 Souper Fly Over 1 1 0 0 100.00 100.00
23 Twelve Stars 1 1 0 0 100.00 100.00
24 Den's Dynasty 1 1 0 0 100.00 100.00
25 Big Bell 1 1 0 0 100.00 100.00
26 Eddie W 1 1 0 0 100.00 100.00
27 Four Blessings 1 1 0 0 100.00 100.00
28 Acela Express 1 1 0 0 100.00 100.00
29 Sam Sez 1 0 1 0 0.00 100.00
30 Tadzio 1 0 1 0 0.00 100.00
31 Marley Luck 1 0 1 0 0.00 100.00
32 Gospel Good Will 1 0 1 0 0.00 100.00
33 Silver Maty 1 0 1 0 0.00 100.00
34 Few Regrets 1 0 1 0 0.00 100.00
35 Sweet N Salty 1 0 1 0 0.00 100.00
36 Diplomatica 1 0 1 0 0.00 100.00
37 Brooke's All In 1 0 1 0 0.00 100.00
38 Kiss For Luck 1 0 1 0 0.00 100.00
39 Bobby's Candy 1 0 1 0 0.00 100.00
40 Miss Fussy Pants 1 0 1 0 0.00 100.00
41 Guanare 1 0 1 0 0.00 100.00
42 Mali Bali 1 0 1 0 0.00 100.00
43 Freddy Fender 1 0 1 0 0.00 100.00
44 Matty Bo 1 0 1 0 0.00 100.00
45 Powerful Moon 1 0 1 0 0.00 100.00
46 Carcharoth 1 0 1 0 0.00 100.00
47 Wicked Lady 1 0 1 0 0.00 100.00
48 Sweetest Moment 1 0 1 0 0.00 100.00
49 Catti La Belle 1 0 1 0 0.00 100.00
50 Talkin Cadee 1 0 1 0 0.00 100.00
51 Get My Point 1 0 1 0 0.00 100.00
52 In Bond We Trust 1 0 1 0 0.00 100.00
53 Straight Ahead 1 0 1 0 0.00 100.00
54 Porsupuesto 1 0 1 0 0.00 100.00
55 Luka Grazie 1 0 1 0 0.00 100.00
56 Lazaretto 1 0 1 0 0.00 100.00
57 Experimental 1 0 0 1 0.00 100.00
58 Gypsy Rosie 1 0 0 1 0.00 100.00
59 Delovely 1 0 0 1 0.00 100.00
60 Constitutionalist 1 0 0 1 0.00 100.00
61 La Batalla 1 0 0 1 0.00 100.00
62 Holy Tutta Bella 1 0 0 1 0.00 100.00
63 Zoppi Fischbein 1 0 0 1 0.00 100.00
64 Saponara 1 0 0 1 0.00 100.00
65 Lightning Girl 1 0 0 1 0.00 100.00
66 Icey Angel 1 0 0 1 0.00 100.00
67 Miss Hoppertunity 1 0 0 1 0.00 100.00
68 Daboogeyman 1 0 0 1 0.00 100.00
69 Ted 1 0 0 1 0.00 100.00
70 Cams Hotrod 1 0 0 1 0.00 100.00
71 Divine Gift 1 0 0 1 0.00 100.00
72 Smokin Motion 1 0 0 1 0.00 100.00
73 A Van On The Run 1 0 0 1 0.00 100.00
74 Bad Bad Mr. Brown 1 0 0 1 0.00 100.00
75 Trigz Too 1 0 0 1 0.00 100.00
76 Tiz A Sharpie 1 0 0 1 0.00 100.00
77 Empire's Score 1 0 0 1 0.00 100.00
78 Be Water 1 0 0 1 0.00 100.00
79 Le Vin 1 0 0 1 0.00 100.00
80 Ponza 1 0 0 1 0.00 100.00
81 La Luisa 1 0 0 1 0.00 100.00
82 Twitter Traffic 1 0 0 1 0.00 100.00
83 Rare Stripe 1 0 0 1 0.00 100.00
84 Estilo Favorito 1 0 0 1 0.00 100.00
85 La Tourista 0 0 0 0 0.00 0.00
86 Wing And A Player 0 0 0 0 0.00 0.00
87 Mo Rewards 0 0 0 0 0.00 0.00
88 Bulletproof Too 0 0 0 0 0.00 0.00
89 Ef Facile Dynasty 0 0 0 0 0.00 0.00
90 Candy Kick 0 0 0 0 0.00 0.00
91 Mp Just Rip It 0 0 0 0 0.00 0.00
92 Cairama 0 0 0 0 0.00 0.00
93 Blueskiesandangels 0 0 0 0 0.00 0.00
94 Toocan Dance 0 0 0 0 0.00 0.00
95 Here Comes Billy 0 0 0 0 0.00 0.00
96 Awesome Sunset 0 0 0 0 0.00 0.00
97 Blue Eyed Soul 0 0 0 0 0.00 0.00
98 Shotshell 0 0 0 0 0.00 0.00
99 Eyesa Freighttrain B 0 0 0 0 0.00 0.00
100 Regular Guy 0 0 0 0 0.00 0.00
Seasons